Thursday, 8 June 2023
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $719,877 | $179,969.35 |
| Div 3 | 85 | $894,982 | $10,529.20 |
| Div 4 | 1,485 | $778,214 | $524.05 |
| Div 5 | 3,366 | $583,664 | $173.40 |
| Div 6 | 48,829 | $3.66M | $74.90 |
| Div 7 | 63,649 | $2.84M | $44.65 |
| Div 8 | 307,940 | $6.04M | $19.60 |
| Div 9 | 889,948 | $10.37M | $11.65 |
Estimated from published prize results, not official sales data.