Thursday, 1 June 2023
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 12 | $519,607 | $43,300.60 |
| Div 3 | 66 | $645,998 | $9,787.85 |
| Div 4 | 1,254 | $561,729 | $447.95 |
| Div 5 | 2,296 | $421,316 | $183.50 |
| Div 6 | 33,975 | $2.64M | $77.70 |
| Div 7 | 45,439 | $2.05M | $45.10 |
| Div 8 | 213,977 | $4.35M | $20.35 |
| Div 9 | 621,735 | $7.49M | $12.05 |
Estimated from published prize results, not official sales data.