Thursday, 25 May 2023
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $394,273 | $197,136.45 |
| Div 3 | 52 | $490,178 | $9,426.50 |
| Div 4 | 837 | $426,242 | $509.25 |
| Div 5 | 1,770 | $319,662 | $180.60 |
| Div 6 | 26,337 | $2M | $76.05 |
| Div 7 | 34,171 | $1.56M | $45.55 |
| Div 8 | 162,623 | $3.3M | $20.30 |
| Div 9 | 469,576 | $5.68M | $12.10 |
Estimated from published prize results, not official sales data.