Thursday, 18 May 2023
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 36 | $355,874 | $9,885.40 |
| Div 4 | 663 | $245,443 | $370.20 |
| Div 5 | 1,321 | $184,081 | $139.35 |
| Div 6 | 17,570 | $1.19M | $67.75 |
| Div 7 | 25,399 | $932,143 | $36.70 |
| Div 8 | 107,456 | $1.84M | $17.15 |
| Div 9 | 300,386 | $3.23M | $10.75 |
Estimated from published prize results, not official sales data.