Thursday, 11 May 2023
Powerball: 14
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $4.27M | $4,273,177.93 |
| Div 2 | 24 | $220,103 | $9,170.95 |
| Div 3 | 35 | $134,507 | $3,843.05 |
| Div 4 | 840 | $244,566 | $291.15 |
| Div 5 | 1,355 | $183,399 | $135.35 |
| Div 6 | 18,211 | $1.19M | $65.15 |
| Div 7 | 26,534 | $928,690 | $35.00 |
| Div 8 | 109,181 | $1.83M | $16.80 |
| Div 9 | 305,477 | $3.22M | $10.55 |
Estimated from published prize results, not official sales data.