Thursday, 6 July 2023
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $397,611 | $79,522.20 |
| Div 3 | 54 | $494,327 | $9,154.20 |
| Div 4 | 883 | $429,844 | $486.80 |
| Div 5 | 2,161 | $322,421 | $149.20 |
| Div 6 | 29,400 | $2.02M | $68.70 |
| Div 7 | 38,161 | $1.57M | $41.10 |
| Div 8 | 176,763 | $3.33M | $18.85 |
| Div 9 | 487,744 | $5.73M | $11.75 |
Estimated from published prize results, not official sales data.