Thursday, 27 April 2023
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $308,160 | $61,631.90 |
| Div 3 | 38 | $188,320 | $4,955.80 |
| Div 4 | 709 | $342,412 | $482.95 |
| Div 5 | 1,478 | $256,803 | $173.75 |
| Div 6 | 22,256 | $1.66M | $74.60 |
| Div 7 | 28,165 | $1.3M | $46.20 |
| Div 8 | 139,228 | $2.57M | $18.45 |
| Div 9 | 406,631 | $4.49M | $11.05 |
Estimated from published prize results, not official sales data.