Thursday, 20 April 2023
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $247,387 | $61,846.75 |
| Div 3 | 28 | $151,180 | $5,399.30 |
| Div 4 | 515 | $274,881 | $533.75 |
| Div 5 | 1,237 | $206,146 | $166.65 |
| Div 6 | 17,048 | $1.33M | $78.20 |
| Div 7 | 22,006 | $1.04M | $47.45 |
| Div 8 | 109,247 | $2.06M | $18.85 |
| Div 9 | 323,397 | $3.62M | $11.20 |
Estimated from published prize results, not official sales data.