Thursday, 6 April 2023
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $467,506 | $155,835.35 |
| Div 3 | 69 | $285,698 | $4,140.55 |
| Div 4 | 1,463 | $519,438 | $355.05 |
| Div 5 | 2,411 | $389,618 | $161.60 |
| Div 6 | 33,660 | $2.52M | $74.85 |
| Div 7 | 46,371 | $1.97M | $42.55 |
| Div 8 | 213,591 | $3.9M | $18.25 |
| Div 9 | 625,929 | $6.82M | $10.90 |
Estimated from published prize results, not official sales data.