Thursday, 30 March 2023
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $291,411 | $97,136.90 |
| Div 3 | 30 | $178,085 | $5,936.15 |
| Div 4 | 674 | $323,790 | $480.40 |
| Div 5 | 1,502 | $242,873 | $161.70 |
| Div 6 | 22,283 | $1.57M | $70.45 |
| Div 7 | 29,380 | $1.23M | $41.90 |
| Div 8 | 141,077 | $2.43M | $17.20 |
| Div 9 | 399,738 | $4.26M | $10.65 |
Estimated from published prize results, not official sales data.