Thursday, 16 March 2023
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $251,080 | $251,079.90 |
| Div 3 | 31 | $153,438 | $4,949.60 |
| Div 4 | 611 | $278,983 | $456.60 |
| Div 5 | 1,206 | $209,241 | $173.50 |
| Div 6 | 17,466 | $1.35M | $77.45 |
| Div 7 | 23,540 | $1.06M | $45.05 |
| Div 8 | 110,655 | $2.09M | $18.90 |
| Div 9 | 326,067 | $3.67M | $11.25 |
Estimated from published prize results, not official sales data.