Powerball

Draw #1399

Thursday, 9 March 2023

7
10
27
33
30
20
17
1

Powerball: 1

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $4.62M $4,624,844.58
Div 2 6 $238,076 $39,679.40
Div 3 43 $145,491 $3,383.50
Div 4 963 $264,536 $274.70
Div 5 1,291 $198,427 $153.70
Div 6 17,172 $1.28M $74.70
Div 7 26,949 $1.01M $37.30
Div 8 105,982 $1.98M $18.70
Div 9 301,756 $3.49M $11.55

Estimated Draw Analytics

Estimated from published prize results, not official sales data.

Implied entries
~20.0M
Implied ticket sales
~$24.0M
Number popularity
1.00×
← Draw #1398 All results Draw #1400 →
Copied!