Thursday, 23 February 2023
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $498,945 | $124,736.35 |
| Div 3 | 66 | $304,910 | $4,619.85 |
| Div 4 | 1,172 | $554,356 | $473.00 |
| Div 5 | 2,634 | $415,777 | $157.85 |
| Div 6 | 38,325 | $2.69M | $70.15 |
| Div 7 | 51,004 | $2.11M | $41.30 |
| Div 8 | 238,076 | $4.15M | $17.45 |
| Div 9 | 683,507 | $7.28M | $10.65 |
Estimated from published prize results, not official sales data.