Thursday, 16 February 2023
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $310,949 | $77,737.35 |
| Div 3 | 52 | $190,024 | $3,654.30 |
| Div 4 | 856 | $345,482 | $403.60 |
| Div 5 | 1,783 | $259,159 | $145.35 |
| Div 6 | 25,104 | $1.68M | $66.75 |
| Div 7 | 31,183 | $1.31M | $42.10 |
| Div 8 | 156,000 | $2.59M | $16.60 |
| Div 9 | 438,456 | $4.54M | $10.35 |
Estimated from published prize results, not official sales data.