Thursday, 9 February 2023
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $228,667 | $76,222.20 |
| Div 3 | 35 | $139,741 | $3,992.60 |
| Div 4 | 566 | $254,077 | $448.90 |
| Div 5 | 1,271 | $190,586 | $149.95 |
| Div 6 | 18,065 | $1.23M | $68.20 |
| Div 7 | 23,843 | $965,642 | $40.50 |
| Div 8 | 110,207 | $1.91M | $17.30 |
| Div 9 | 319,018 | $3.33M | $10.45 |
Estimated from published prize results, not official sales data.