Thursday, 2 February 2023
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $40M | $40,000,000.00 |
| Div 2 | 26 | $680,778 | $26,183.75 |
| Div 3 | 75 | $416,033 | $5,547.10 |
| Div 4 | 1,540 | $756,448 | $491.20 |
| Div 5 | 3,383 | $567,329 | $167.70 |
| Div 6 | 49,370 | $3.67M | $74.30 |
| Div 7 | 65,828 | $2.87M | $43.65 |
| Div 8 | 310,273 | $5.68M | $18.30 |
| Div 9 | 900,340 | $9.95M | $11.05 |
Estimated from published prize results, not official sales data.