Thursday, 26 January 2023
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $478,355 | $478,355.25 |
| Div 3 | 41 | $292,328 | $7,129.95 |
| Div 4 | 851 | $531,492 | $624.55 |
| Div 5 | 2,155 | $398,675 | $185.00 |
| Div 6 | 32,949 | $2.58M | $78.25 |
| Div 7 | 41,435 | $2.02M | $48.75 |
| Div 8 | 206,870 | $3.98M | $19.25 |
| Div 9 | 611,962 | $6.98M | $11.40 |
Estimated from published prize results, not official sales data.