Thursday, 19 January 2023
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $326,733 | $81,683.15 |
| Div 3 | 36 | $199,670 | $5,546.40 |
| Div 4 | 711 | $363,037 | $510.60 |
| Div 5 | 1,466 | $272,310 | $185.75 |
| Div 6 | 22,010 | $1.76M | $80.00 |
| Div 7 | 29,952 | $1.38M | $46.05 |
| Div 8 | 139,185 | $2.72M | $19.55 |
| Div 9 | 411,625 | $4.77M | $11.60 |
Estimated from published prize results, not official sales data.