Thursday, 12 January 2023
Powerball: 5
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 31 | $406,422 | $13,110.40 |
| Div 4 | 602 | $280,291 | $465.60 |
| Div 5 | 1,222 | $210,245 | $172.05 |
| Div 6 | 17,911 | $1.36M | $75.90 |
| Div 7 | 23,758 | $1.07M | $44.85 |
| Div 8 | 115,654 | $2.1M | $18.20 |
| Div 9 | 337,048 | $3.69M | $10.95 |
Estimated from published prize results, not official sales data.