Thursday, 5 January 2023
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $4.57M | $4,574,542.86 |
| Div 2 | 23 | $235,229 | $10,227.35 |
| Div 3 | 27 | $143,751 | $5,324.10 |
| Div 4 | 735 | $261,366 | $355.60 |
| Div 5 | 1,467 | $195,991 | $133.60 |
| Div 6 | 19,540 | $1.27M | $64.85 |
| Div 7 | 29,172 | $993,307 | $34.05 |
| Div 8 | 114,472 | $1.96M | $17.10 |
| Div 9 | 317,001 | $3.44M | $10.85 |
Estimated from published prize results, not official sales data.