Thursday, 29 December 2022
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 3 | $100M | $33,333,333.34 |
| Div 2 | 33 | $1.57M | $47,444.20 |
| Div 3 | 187 | $956,795 | $5,116.55 |
| Div 4 | 3,555 | $1.74M | $489.35 |
| Div 5 | 7,949 | $1.3M | $164.15 |
| Div 6 | 117,341 | $8.44M | $71.90 |
| Div 7 | 153,881 | $6.61M | $42.95 |
| Div 8 | 733,654 | $13.06M | $17.80 |
| Div 9 | 2,099,107 | $22.88M | $10.90 |
Estimated from published prize results, not official sales data.