Thursday, 22 December 2022
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $863,221 | $287,740.40 |
| Div 3 | 85 | $527,523 | $6,206.15 |
| Div 4 | 1,980 | $959,112 | $484.40 |
| Div 5 | 4,680 | $719,316 | $153.70 |
| Div 6 | 66,003 | $4.65M | $70.50 |
| Div 7 | 90,528 | $3.64M | $40.25 |
| Div 8 | 407,066 | $7.18M | $17.65 |
| Div 9 | 1,159,933 | $12.59M | $10.85 |
Estimated from published prize results, not official sales data.