Thursday, 15 December 2022
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $569,722 | $189,907.35 |
| Div 3 | 80 | $348,164 | $4,352.05 |
| Div 4 | 1,275 | $633,038 | $496.50 |
| Div 5 | 2,752 | $474,720 | $172.50 |
| Div 6 | 40,850 | $3.07M | $75.15 |
| Div 7 | 53,746 | $2.41M | $44.75 |
| Div 8 | 259,017 | $4.75M | $18.35 |
| Div 9 | 748,110 | $8.34M | $11.15 |
Estimated from published prize results, not official sales data.