Thursday, 8 December 2022
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $436,977 | $218,488.60 |
| Div 3 | 56 | $267,042 | $4,768.60 |
| Div 4 | 968 | $485,549 | $501.60 |
| Div 5 | 2,308 | $364,202 | $157.80 |
| Div 6 | 33,185 | $2.35M | $70.95 |
| Div 7 | 41,598 | $1.84M | $44.35 |
| Div 8 | 207,267 | $3.64M | $17.55 |
| Div 9 | 604,033 | $6.37M | $10.55 |
Estimated from published prize results, not official sales data.