Thursday, 1 December 2022
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $287,178 | $95,726.15 |
| Div 3 | 31 | $175,497 | $5,661.20 |
| Div 4 | 636 | $319,081 | $501.70 |
| Div 5 | 1,435 | $239,286 | $166.75 |
| Div 6 | 21,167 | $1.55M | $73.10 |
| Div 7 | 29,153 | $1.21M | $41.60 |
| Div 8 | 132,499 | $2.39M | $18.05 |
| Div 9 | 382,922 | $4.19M | $10.95 |
Estimated from published prize results, not official sales data.