Thursday, 20 October 2022
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 15 | $2.09M | $139,057.90 |
| Div 3 | 278 | $1.27M | $4,585.25 |
| Div 4 | 4,835 | $2.32M | $479.35 |
| Div 5 | 10,746 | $1.74M | $161.75 |
| Div 6 | 155,487 | $11.24M | $72.30 |
| Div 7 | 206,083 | $8.81M | $42.75 |
| Div 8 | 971,564 | $17.39M | $17.90 |
| Div 9 | 2,790,042 | $30.41M | $10.90 |
Estimated from published prize results, not official sales data.