Thursday, 13 October 2022
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 8 | $884,007 | $110,500.85 |
| Div 3 | 102 | $540,228 | $5,296.35 |
| Div 4 | 2,051 | $982,224 | $478.90 |
| Div 5 | 4,207 | $736,646 | $175.10 |
| Div 6 | 62,638 | $4.76M | $76.05 |
| Div 7 | 82,498 | $3.73M | $45.25 |
| Div 8 | 393,268 | $7.37M | $18.75 |
| Div 9 | 1,149,143 | $12.93M | $11.25 |
Estimated from published prize results, not official sales data.