Thursday, 6 October 2022
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 7 | $540,185 | $77,169.25 |
| Div 3 | 64 | $330,112 | $5,158.00 |
| Div 4 | 1,305 | $600,235 | $459.95 |
| Div 5 | 2,592 | $450,101 | $173.65 |
| Div 6 | 39,067 | $2.91M | $74.50 |
| Div 7 | 50,137 | $2.28M | $45.50 |
| Div 8 | 250,312 | $4.51M | $18.00 |
| Div 9 | 729,526 | $7.88M | $10.80 |
Estimated from published prize results, not official sales data.