Thursday, 29 September 2022
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $408,805 | $136,268.45 |
| Div 3 | 43 | $249,826 | $5,809.90 |
| Div 4 | 810 | $454,248 | $560.80 |
| Div 5 | 1,988 | $340,644 | $171.35 |
| Div 6 | 29,439 | $2.2M | $74.85 |
| Div 7 | 37,517 | $1.73M | $46.00 |
| Div 8 | 187,256 | $3.41M | $18.20 |
| Div 9 | 547,774 | $5.97M | $10.90 |
Estimated from published prize results, not official sales data.