Thursday, 22 September 2022
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $257,971 | $257,971.35 |
| Div 3 | 35 | $157,649 | $4,504.25 |
| Div 4 | 705 | $286,618 | $406.55 |
| Div 5 | 1,290 | $214,979 | $166.65 |
| Div 6 | 19,276 | $1.39M | $72.10 |
| Div 7 | 23,883 | $1.09M | $45.60 |
| Div 8 | 120,818 | $2.15M | $17.80 |
| Div 9 | 355,602 | $3.77M | $10.60 |
Estimated from published prize results, not official sales data.