Thursday, 1 September 2022
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $452,311 | $150,770.25 |
| Div 3 | 59 | $276,412 | $4,684.95 |
| Div 4 | 950 | $502,550 | $529.00 |
| Div 5 | 2,273 | $376,977 | $165.85 |
| Div 6 | 32,617 | $2.44M | $74.75 |
| Div 7 | 43,555 | $1.91M | $43.85 |
| Div 8 | 207,921 | $3.77M | $18.15 |
| Div 9 | 603,618 | $6.61M | $10.95 |
Estimated from published prize results, not official sales data.