Thursday, 25 August 2022
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $289,641 | $144,820.50 |
| Div 3 | 26 | $177,003 | $6,807.80 |
| Div 4 | 753 | $321,832 | $427.40 |
| Div 5 | 1,484 | $241,373 | $162.65 |
| Div 6 | 21,029 | $1.56M | $74.20 |
| Div 7 | 28,075 | $1.22M | $43.55 |
| Div 8 | 131,474 | $2.41M | $18.35 |
| Div 9 | 381,946 | $4.24M | $11.10 |
Estimated from published prize results, not official sales data.