Thursday, 8 September 2022
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $40M | $40,000,000.00 |
| Div 2 | 2 | $699,695 | $349,847.55 |
| Div 3 | 73 | $427,590 | $5,857.40 |
| Div 4 | 1,514 | $777,439 | $513.50 |
| Div 5 | 3,303 | $583,145 | $176.55 |
| Div 6 | 49,778 | $3.77M | $75.75 |
| Div 7 | 64,773 | $2.95M | $45.60 |
| Div 8 | 320,523 | $5.83M | $18.20 |
| Div 9 | 936,313 | $10.21M | $10.90 |
Estimated from published prize results, not official sales data.