Thursday, 7 July 2022
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $228,852 | $76,284.15 |
| Div 3 | 19 | $139,854 | $7,360.75 |
| Div 4 | 519 | $254,284 | $489.95 |
| Div 5 | 1,200 | $190,740 | $158.95 |
| Div 6 | 17,806 | $1.23M | $69.25 |
| Div 7 | 21,968 | $966,592 | $44.00 |
| Div 8 | 110,293 | $1.91M | $17.30 |
| Div 9 | 319,697 | $3.34M | $10.45 |
Estimated from published prize results, not official sales data.