Thursday, 2 June 2022
Powerball: 7
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $240,426 | $120,213.15 |
| Div 3 | 37 | $146,927 | $3,971.00 |
| Div 4 | 635 | $267,145 | $420.70 |
| Div 5 | 1,265 | $200,376 | $158.40 |
| Div 6 | 18,700 | $1.3M | $69.30 |
| Div 7 | 23,653 | $1.01M | $42.90 |
| Div 8 | 115,068 | $2M | $17.40 |
| Div 9 | 335,014 | $3.52M | $10.50 |
Estimated from published prize results, not official sales data.