Thursday, 26 May 2022
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $4.66M | $4,662,065.18 |
| Div 2 | 2 | $239,448 | $119,724.05 |
| Div 3 | 37 | $146,329 | $3,954.85 |
| Div 4 | 551 | $266,050 | $482.85 |
| Div 5 | 1,262 | $199,522 | $158.10 |
| Div 6 | 17,538 | $1.29M | $73.60 |
| Div 7 | 24,357 | $1.01M | $41.50 |
| Div 8 | 108,166 | $2M | $18.45 |
| Div 9 | 311,784 | $3.49M | $11.20 |
Estimated from published prize results, not official sales data.