Thursday, 19 May 2022
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $80M | $40,000,000.00 |
| Div 2 | 8 | $1.33M | $166,104.60 |
| Div 3 | 190 | $812,070 | $4,274.05 |
| Div 4 | 3,473 | $1.48M | $425.15 |
| Div 5 | 7,482 | $1.11M | $148.00 |
| Div 6 | 103,131 | $7.16M | $69.45 |
| Div 7 | 143,303 | $5.61M | $39.15 |
| Div 8 | 632,819 | $11.07M | $17.50 |
| Div 9 | 1,806,211 | $19.42M | $10.75 |
Estimated from published prize results, not official sales data.