Thursday, 12 May 2022
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 10 | $954,766 | $95,476.55 |
| Div 3 | 124 | $583,470 | $4,705.40 |
| Div 4 | 2,629 | $1.06M | $403.50 |
| Div 5 | 5,226 | $795,659 | $152.25 |
| Div 6 | 74,963 | $5.15M | $68.65 |
| Div 7 | 102,676 | $4.03M | $39.25 |
| Div 8 | 459,820 | $7.95M | $17.30 |
| Div 9 | 1,295,874 | $13.93M | $10.75 |
Estimated from published prize results, not official sales data.