Thursday, 5 May 2022
Powerball: 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 7 | $661,186 | $94,455.10 |
| Div 3 | 70 | $404,058 | $5,772.25 |
| Div 4 | 1,564 | $734,689 | $469.75 |
| Div 5 | 3,314 | $550,953 | $166.25 |
| Div 6 | 47,679 | $3.56M | $74.75 |
| Div 7 | 62,386 | $2.79M | $44.75 |
| Div 8 | 306,225 | $5.51M | $18.00 |
| Div 9 | 906,496 | $9.65M | $10.65 |
Estimated from published prize results, not official sales data.