Thursday, 28 April 2022
Powerball: 7
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $448,444 | $149,481.20 |
| Div 3 | 75 | $274,050 | $3,654.00 |
| Div 4 | 1,067 | $498,289 | $467.00 |
| Div 5 | 2,831 | $373,692 | $132.00 |
| Div 6 | 37,736 | $2.42M | $64.05 |
| Div 7 | 47,076 | $1.89M | $40.20 |
| Div 8 | 228,654 | $3.74M | $16.35 |
| Div 9 | 642,813 | $6.56M | $10.20 |
Estimated from published prize results, not official sales data.