Thursday, 21 April 2022
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $276,121 | $92,040.40 |
| Div 3 | 40 | $168,740 | $4,218.50 |
| Div 4 | 740 | $306,804 | $414.60 |
| Div 5 | 1,444 | $230,101 | $159.35 |
| Div 6 | 20,764 | $1.49M | $71.65 |
| Div 7 | 27,970 | $1.17M | $41.70 |
| Div 8 | 129,099 | $2.3M | $17.80 |
| Div 9 | 367,932 | $4.03M | $10.95 |
Estimated from published prize results, not official sales data.