Thursday, 14 April 2022
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $234,799 | $234,798.80 |
| Div 3 | 25 | $143,489 | $5,739.55 |
| Div 4 | 651 | $260,888 | $400.75 |
| Div 5 | 1,181 | $195,692 | $165.70 |
| Div 6 | 17,775 | $1.27M | $71.20 |
| Div 7 | 23,575 | $991,329 | $42.05 |
| Div 8 | 110,548 | $1.96M | $17.70 |
| Div 9 | 315,535 | $3.42M | $10.85 |
Estimated from published prize results, not official sales data.