Thursday, 9 June 2022
Powerball: 12
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $310,578 | $103,525.85 |
| Div 3 | 33 | $189,798 | $5,751.45 |
| Div 4 | 701 | $345,102 | $492.30 |
| Div 5 | 1,635 | $258,821 | $158.30 |
| Div 6 | 22,675 | $1.67M | $73.80 |
| Div 7 | 30,246 | $1.31M | $43.35 |
| Div 8 | 144,353 | $2.59M | $17.95 |
| Div 9 | 416,547 | $4.54M | $10.90 |
Estimated from published prize results, not official sales data.