Thursday, 31 March 2022
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $308,956 | $154,478.05 |
| Div 3 | 38 | $188,807 | $4,968.60 |
| Div 4 | 712 | $343,291 | $482.15 |
| Div 5 | 1,567 | $257,458 | $164.30 |
| Div 6 | 23,663 | $1.66M | $70.35 |
| Div 7 | 28,463 | $1.31M | $45.85 |
| Div 8 | 148,787 | $2.57M | $17.30 |
| Div 9 | 430,925 | $4.52M | $10.50 |
Estimated from published prize results, not official sales data.