Thursday, 24 March 2022
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $220,586 | $220,586.35 |
| Div 3 | 25 | $134,803 | $5,392.10 |
| Div 4 | 416 | $245,086 | $589.15 |
| Div 5 | 1,029 | $183,831 | $178.65 |
| Div 6 | 16,263 | $1.19M | $73.10 |
| Div 7 | 20,651 | $931,360 | $45.10 |
| Div 8 | 102,324 | $1.84M | $17.95 |
| Div 9 | 298,596 | $3.22M | $10.80 |
Estimated from published prize results, not official sales data.