Thursday, 10 March 2022
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $299,978 | $299,978.15 |
| Div 3 | 40 | $183,320 | $4,583.00 |
| Div 4 | 812 | $333,326 | $410.50 |
| Div 5 | 1,511 | $249,995 | $165.45 |
| Div 6 | 21,960 | $1.62M | $73.60 |
| Div 7 | 30,280 | $1.27M | $41.85 |
| Div 8 | 135,463 | $2.5M | $18.45 |
| Div 9 | 387,402 | $4.38M | $11.30 |
Estimated from published prize results, not official sales data.