Thursday, 3 March 2022
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 33 | $362,358 | $10,980.55 |
| Div 4 | 513 | $249,908 | $487.15 |
| Div 5 | 1,275 | $187,425 | $147.00 |
| Div 6 | 18,293 | $1.21M | $66.25 |
| Div 7 | 23,594 | $949,659 | $40.25 |
| Div 8 | 108,200 | $1.87M | $17.30 |
| Div 9 | 303,457 | $3.29M | $10.85 |
Estimated from published prize results, not official sales data.