Thursday, 24 February 2022
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $126.62M | $63,309,056.98 |
| Div 2 | 36 | $2.79M | $77,385.90 |
| Div 3 | 349 | $1.7M | $4,878.20 |
| Div 4 | 6,640 | $3.1M | $466.20 |
| Div 5 | 14,200 | $2.32M | $163.50 |
| Div 6 | 204,888 | $15.01M | $73.25 |
| Div 7 | 272,364 | $11.77M | $43.20 |
| Div 8 | 1,293,782 | $23.22M | $17.95 |
| Div 9 | 3,765,831 | $40.67M | $10.80 |
Estimated from published prize results, not official sales data.