Thursday, 17 February 2022
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 18 | $1.32M | $73,329.70 |
| Div 3 | 174 | $806,629 | $4,635.80 |
| Div 4 | 3,255 | $1.47M | $450.55 |
| Div 5 | 6,800 | $1.1M | $161.75 |
| Div 6 | 97,464 | $7.11M | $73.00 |
| Div 7 | 125,846 | $5.57M | $44.30 |
| Div 8 | 609,656 | $11M | $18.05 |
| Div 9 | 1,768,960 | $19.28M | $10.90 |
Estimated from published prize results, not official sales data.