Thursday, 10 February 2022
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 7 | $900,062 | $128,580.25 |
| Div 3 | 116 | $550,037 | $4,741.70 |
| Div 4 | 2,453 | $1M | $407.70 |
| Div 5 | 4,407 | $750,071 | $170.20 |
| Div 6 | 65,041 | $4.85M | $74.55 |
| Div 7 | 84,169 | $3.8M | $45.15 |
| Div 8 | 411,201 | $7.5M | $18.25 |
| Div 9 | 1,198,178 | $13.18M | $11.00 |
Estimated from published prize results, not official sales data.